ʻO ka 800 series leo hoʻopau i nā poʻomanaʻo USB he poʻo poʻo kiʻekiʻe no nā kikowaena pili kiʻekiʻe a me ka hoʻohana ʻana i ke keʻena. Hāʻawi ka hoʻolālā māmā a me ka ergonomic i ka ʻike maʻalahi no ka hoʻohana lōʻihi. ʻO ke koho o ke koho ʻana i ka ʻōpala a me ka ʻili pepeiao pepeiao e maʻalahi i nā mea hoʻohana ke koho i nā mea a lākou e makemake ai. Loaʻa i kēia headset USB nā mea hoʻohui o USB, USB-C (type-c), 3.5mm plug, kahi e maʻalahi ai ka hoʻopili ʻana i nā polokalamu he nui. Hele mai me ka binaural a me ka monaural; ua hoʻohana ʻia nā mea hoʻokipa a pau i ka ʻenehana leo wideband e hāʻawi i ka leo like me ke ola.
Nā mea nui
Hoʻopau walaʻau
ʻO ka walaʻau condenser electret e kāpae ana i ka microphone e hōʻemi nui i ka walaʻau hope, hoʻomaikaʻi i ka maikaʻi o ke kelepona ʻana.
ʻoluʻolu
Ua koho ʻia ʻo ka ʻūhā pepeiao poʻo honua a me ka ʻili ʻili e hōʻemi i ke kaomi pepeiao
Leo Akaka
ʻenehana leo Wideband e hāʻawi i ka maikaʻi o ka leo akaka
Hoʻopaʻa haʻalulu
Hiki ke hoʻopau ʻia nā leo ma luna o 118dB no ka pale ʻana i nā hoʻolohe
Ka lōʻihi
Nā kūlana kiʻekiʻe ma mua o ka maʻamau ʻoihana maʻamau
Hoʻohui
Hiki ke ʻano-C a me USB-A
Ua kūpono nā hui Microsoft
Pūʻolo maʻiʻo
Hoʻohālike | Hoʻokomo pū ʻia |
800JU/800DJU | 1 x Headset me 3.5mm Stereo Connect |
Generala
Kahi i kumu: Kina
Nā palapala hōʻoia
Nā kikoʻī
Hoʻohālike | Monaural | UB800JU | UB800JT | UB800JM | UB800JTM |
Binaural | UB800DJU | UB800DJT | UB800DJM | UB800DJTM | |
Hana leo | Palekana Lohe | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Ka nui o ka leo | Φ28 | Φ28 | Φ28 | Φ28 | |
Mana Hoʻokomo ʻōlelo Max | 50mW | 50mW | 50mW | 50mW | |
Manaʻo ʻōlelo | 107±3dB | 105±3dB | 107±3dB | 107±3dB | |
Laulā Alapine ʻŌlelo | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | |
ʻO ke kuhikuhina microphone | Ka leo-hoole Cardioid | Ka leo-hoole Cardioid | Ka leo-hoole Cardioid | Ka leo-hoole Cardioid | |
Hoʻonaʻauao Microphone | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | |
ʻO ke alapinepine microphone | 100Hz~8KHz | 100Hz~8KHz | 100Hz~8KHz | 100Hz~8KHz | |
Kāhea Kāhea | Kahea pane/hope, mumule, Volume +/- | Mute, Volume +/- --YesKahea pane--Aole | Mute, Volume +/- --YesKahea pane--Aole | ʻAe | ʻAe |
ʻaʻahu | Kāhua ʻaʻahu | Ma luna o ke poʻo | Ma luna o ke poʻo | Ma luna o ke poʻo | Ma luna o ke poʻo |
Mic Boom ʻO ke kihi hiki ke hoʻololi ʻia | 320° | 320° | 320° | 320° | |
Puupepeiao | Huhū | Huhū | Huhū | Huhū | |
hoʻohui | Hoʻopili i | Kelepona pākaukauPC/Laptop Kelepona palupalu | Kelepona pākaukauPC/Laptop Kelepona palupalu | Kelepona pākaukauPC/Laptop Kelepona palupalu | Kelepona pākaukauPC/Laptop Kelepona palupalu |
ʻAno hoʻohui | 3.5mmUSB-A | 3.5mmType-C | 3.5mmUSB-A | 3.5mmType-C | |
Ka lōʻihi o ke kelepona | 210cm | 210cm | 210cm | 210cm | |
Generala | Pūʻolo maʻiʻo | 2-i-1 Headset(3.5mm + USB)mea hoʻohana | 2-i-1 Headset (3.5mm + Type-C) mea hoʻohana | 2-i-1 Headset (3.5mm + USB) mea hoʻohana | 2-i-1 Headset (3.5mm+Type-C)mea hoʻohana |
Nui o ka Pahu Makana | 190mm * 150mm * 40mm | ||||
Kaumaha(Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Nā palapala hōʻoia |
| ||||
Ka Mahana Hana | -5℃~45℃ | ||||
Palapala hōʻoia | 24 mahina |
Nā noi
Wehe keena Headsets
poʻo poʻo kelepona kikowaena
hana mai ka mīkini home,
mea hana pilikino
ka hoʻolohe ʻana i ke mele
hoʻonaʻauao pūnaewele
Kāhea VoIP
VoIP Phone headset
kikowaena kelepona
Kāhea Nā Pūʻulu MS
Kāhea ka mea kūʻai mai UC